|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
PD
Executive Programs
2013 Executive Programs
|
||||||||||||||||||||||||
| The Controllership Program - Operational Skills | Sun Jun 9 - Wed Jun 12, 2013 (SOLD OUT); Sun Jul 14 - Wed Jul 17, 2013 (4 spots remaining); Sun Nov 10 - Wed Nov 13, 2013 (75% full) |
| The Controllership Program - Management Competencies | Sun Oct 27 - Wed Oct 30, 2013 (25% full) |
| The CFO Leadership Program - Operational Skills | Sun Oct 20 - Wed Oct 23, 2013 (25% full) |
| The CFO Leadership Program - Leadership Competencies | Sun Nov 10 - Wed Nov 13, 2013 (75% full) |
| The Value-Driven CFO | 2014 Dates TBD |
| The CFO as Navigator | Tues Oct 15 - Fri Oct 18, 2013 |
| Becoming CEO: (and Staying There): Acquiring The Leader's Edge | 2014 Dates TBD |
| Smart Leaders 2.0: Thinking & Innovation Skills | Mon Nov 25 - Thurs Nov 28, 2013 (40% full) |
| The Optimal Negotiator | Mon Dec 9 - Thurs Dec 12, 2013 (25% full) |
| The CFO as Strategist | Sun Aug 18 - Wed Aug 21, 2013 (40% full) |
| Commanding Presence: Advanced Communication & Presentation Skills | Mon Jun 17 – Tue Jun 18, 2013; (SOLD OUT) Mon Jul 8 – Tue Jul 9, 2013; Mon Jul 29 – Tue Jul 30, 2013; Mon Sep 23 – Tue Sep 24, 2013; |
Registration is open and accepted on a first paid basis. Registration forms are available at the top of the page of the program you are interested in. Waitlists are available.
For more information, please contact Lawrence Wong at 416-969-4343, or toll free at 1-800-387-0735, ext. 343.